William F. Morgan
#1576
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | 10 Nov 1900 | William F. Morgan married Alice Mae Brock, daughter of William W. Brock and Martha E. Wagoner, on 10 Nov 1900 at Collinsville, Tulsa Co., Ok. |
Family | Alice Mae Brock b. 7 Nov 1880, d. 11 Apr 1943 |
Last Edited | 5 Sep 2016 |
Francis Farley
#1577
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | 22 Aug 1888 | Francis Farley married Emily J. Brock, daughter of William W. Brock and Martha E. Wagoner, on 22 Aug 1888 at Drexel, Cass Co., Mo. |
Family | Emily J. Brock b. 3 Sep 1867 |
Last Edited | 5 Sep 2016 |
James Thompson
#1583
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | 25 May 1867 | James Thompson married Nancy A. Bandy, daughter of Elihu Bandy and Elizabeth H. Thompson, on 25 May 1867 at Greene Co., Ill. |
Family | Nancy A. Bandy |
Last Edited | 5 Sep 2016 |
George F. Greaves
#1588
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | 24 Oct 1850 | George F. Greaves married Caroline M. Bandy, daughter of Elihu Bandy and Elizabeth H. Thompson, on 24 Oct 1850 at Greene Co., Ill. |
Family | Caroline M. Bandy |
Last Edited | 5 Sep 2016 |
George West
#1611
Marriage* | George West married Unknown (?) |
Family | Unknown (?) | |
Child |
|
Last Edited | 5 Sep 2016 |
Unknown (?)
#1613
Marriage* | Unknown (?) married George West. |
Family | George West | |
Child |
|
Last Edited | 5 Sep 2016 |
Rhoda Catherine Sisk
#1628
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | Rhoda Catherine Sisk married Elihue (Eli Hugh) Jackson Bandy, son of Thomas Bandy and Sarah Brown. |
Family | Elihue (Eli Hugh) Jackson Bandy b. 7 Apr 1847 | |
Child |
|
Last Edited | 5 Sep 2016 |
Unknown (?)
#1630
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | Unknown (?) married William Otto Bandy, son of Elihue (Eli Hugh) Jackson Bandy and Rhoda Catherine Sisk. |
Family | William Otto Bandy b. 4 Apr 1881 |
Last Edited | 5 Sep 2016 |
Craig Harris
#1634
Father | Britton Harris b. 1820, d. 8 Dec 1876 |
Mother | Nancy Ellen Westbrook b. 5 Feb 1820, d. 2 Jun 1913 |
Charts | descendants of Chief Thomas Ridley Westbrook (1767-1836) |
Craig Harris was the son of Britton Harris and Nancy Ellen Westbrook. |
Last Edited | 5 Sep 2016 |
Luther A. Bandy
#1636
Father | Elihu Bandy b. Apr 1820 |
Mother | Melvina Larkins b. 1830 |
Charts | descendants of Richard Bandy (1722-98) |
Luther A. Bandy was the son of Elihu Bandy and Melvina Larkins. |
Last Edited | 5 Sep 2016 |
James Bandy
#1638
Father | William Marion Bandy b. Jul 1836 |
Mother | Elvira Edwards |
Charts | descendants of Richard Bandy (1722-98) |
James Bandy was the son of William Marion Bandy and Elvira Edwards. |
Last Edited | 5 Sep 2016 |
Ophelia Bandy
#1639
Father | William Marion Bandy b. Jul 1836 |
Mother | Elvira Edwards |
Charts | descendants of Richard Bandy (1722-98) |
Ophelia Bandy was the daughter of William Marion Bandy and Elvira Edwards. |
Last Edited | 5 Sep 2016 |
Oliver Bandy
#1640
Father | William Marion Bandy b. Jul 1836 |
Mother | Elvira Edwards |
Charts | descendants of Richard Bandy (1722-98) |
Oliver Bandy was the son of William Marion Bandy and Elvira Edwards. |
Last Edited | 5 Sep 2016 |
Drusilla (Meadows) Meador
#1641
Father | Ambrose (Hambrus) (Meadors) Meadows |
Mother | Frances "Frankey" Hix/Hicks |
Charts | descendants of Richard Bandy (1722-98) |
Drusilla (Meadows) Meador was the daughter of Ambrose (Hambrus) (Meadors) Meadows and Frances "Frankey" Hix/Hicks. | ||
Marriage* | Drusilla (Meadows) Meador married George Bandy, son of Richard Bandy and Mahala Jane Cummings. |
Family | George Bandy b. 1758, d. 1838 | |
Children |
|
Last Edited | 5 Sep 2016 |
Martha Lee Bandy
#1659
Father | Richard Bandy b. 1750, d. Nov 1815 |
Mother | Jane Unknown |
Charts | descendants of Richard Bandy (1722-98) |
Martha Lee Bandy was the daughter of Richard Bandy and Jane Unknown. | ||
Person-Note* | Richard Bandy was surety at her marriage, no parentage mentioned. | |
Marriage* | 3 May 1799 | Martha Lee Bandy married James Cornelius on 3 May 1799 at by Rev. Edward Mitchell/Botetourt Co.VA. |
Family | James Cornelius |
Last Edited | 5 Sep 2016 |
Edward Brown
#1662
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | 1806 | Edward Brown married Sally Bandy, daughter of Richard Bandy and Jane Unknown, in 1806. |
Family | Sally Bandy b. 1785 |
Last Edited | 5 Sep 2016 |
James Cornelius
#1663
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | 3 May 1799 | James Cornelius married Martha Lee Bandy, daughter of Richard Bandy and Jane Unknown, on 3 May 1799 at by Rev. Edward Mitchell/Botetourt Co.VA. |
Family | Martha Lee Bandy |
Last Edited | 5 Sep 2016 |
Jr. David James
#1664
Charts | descendants of Richard Bandy (1722-98) |
Marriage* | 13 Oct 1801 | Jr. David James married Elizabeth Bandy, daughter of Richard Bandy and Jane Unknown, on 13 Oct 1801 at Botetourt Co., VA. |
Family | Elizabeth Bandy b. 1780 |
Last Edited | 5 Sep 2016 |
Alexander McCown
#1669
Marriage* | Alexander McCown married Susannah Uncel. |
Family | Susannah Uncel | |
Child |
|
Last Edited | 5 Sep 2016 |
Josiah Bell
#1670
Marriage* | Josiah Bell married Martha Herbert/Hubbard. |
Family | Martha Herbert/Hubbard | |
Child |
|
Last Edited | 5 Sep 2016 |