Arthur E Bandy1
b. Sep 1875, d. 11 Nov 1936
Birth* | Sep 1875 | Arthur E Bandy , son of William Bandy and Hannah Reynolds, was born in Sep 1875 at Branstene, STS, ENG.1,2 |
Census | 3 Apr 1881 | Arthur E Bandy appeared on the census of 3 Apr 1881 at Old End, Padbury, BKM, ENG; son age 5, born Branstene STS.3 |
Census* | 5 Apr 1891 | He appeared on the census of 5 Apr 1891 at Old End, Padbury, BKM, ENG; son age 15, Agricultural Labourer, born Golds Green WAR.4 |
Census | 31 Mar 1901 | He appeared on the census of 31 Mar 1901 at 67 Bridge Rd, West Ham, ESS, ENG; Unmarried boarder age 25, Carpenter House.5 |
Marriage* | 29 Mar 1902 | On Saturday, 29 Mar 1902 aged 26 Arthur E Bandy married Sarah Jane Wisdom in at Church of St Thomas, West Ham, ESS, ENG,He was a batchelor age 26, labourer of 27 Bridge Rd she was a spinster age 27 of 17 Blyth Rd.6,7 |
Census 1911* | 2 Apr 1911 | Arthur E Bandy and Sarah Jane Wisdom appeared in the 1911 census at 52 Hotham St, Stratford, ESS, ENG. Arthur is a Railway Labourer.8 |
(Witness) Death Reg | Oct 1926 | Arthur E Bandy knew of the death of Sarah Jane Wisdom in at West Ham, ESS, ENG, in the quarter ending in Oct 1926: age 53.9 |
Death* | 11 Nov 1936 | Arthur E Bandy died at age 61 , West Ham, ESS on 11 Nov 1936 (age 61).10,11 |
Burial* | 19 Nov 1936 | He was buried on 19 Nov 1936 at West Ham Cemetery, West Ham, ESS, ENG.12 |
Probate | 9 Dec 1936 | His estate was probated on 9 Dec 1936 at 52 Hotham St, Stratford, ESS, ENG, Death Date: 11 Nov 1936 at 36 Plaistow Grove, Plaistow to Gladys May Bandy spinster £110/19s/3d.11 |
Citations
- [S5] 1881 Census CD.
- [S6] General Register Office Index Entry :GRO Ref: 6b 833 (West Bromwich).
- [S5] 1881 Census CD :RG11/1485 f. 130.
- [S8] 1891 Census :RG 12/1155 f. 97 - 3.
- [S50] 1901 Census :RG13 1564 22 36 203.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :FreeBMD GRO Ref: 4a 374.
- [S74] Guild of One-Name Studies researcher: "M Cert 427 GRO Ref: 4a 374 West Ham Mar Q 1902 Goons Marriage Challenge by Peter Copsey."
- [S93] Findmypast.com: UK 1911 Census"Census 1911: Findmypast.com (RG14PN9351 RG78PN505 RD188 SD1 ED10 SN27)."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 4a 6(D:5).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 4a 30(D:21a).
- [S100] National Archives.
- [S22] Cemetery records :Deceased Online:.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 4a 274(D:7A) Witham.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 4a 14(D:8A).
Arthur Edgar Bandy1
b. 25 Mar 1892, d. 13 Dec 1986
Birth* | 25 Mar 1892 | Arthur Edgar Bandy , son of Ephraim Bandey and Mary Elizabeth Rich, was born on Friday, 25 Mar 1892 at Goldington, BDF, ENG.1,2,3 |
Education* | May 1899 | Arthur Edgar Bandy was educated in May 1899 at The Myrtles, Goldington, BDF, ENG; b: 15 Mar 1892 admitted Bedford Modern School left Easter 09 in form L5A house East.4 |
Census* | 31 Mar 1901 | He appeared on the census of 31 Mar 1901 at The Myrtles, Goldington, BDF, ENG; son age 9.1 |
(Witness) Census 1911 | 2 Apr 1911 | He appeared as Arthur is a 19 yr old Bank Clerk in the household of Ephraim Bandey and Mary Elizabeth Rich in the 1911 census at Goldington.5 |
Milit-End* | 28 Mar 1919 | Arthur Edgar Bandy ended military service on 28 Mar 1919; Indian Army reserve of officers, Infantry Leiutenant, first commission 28 mar 1918, date of rank 28 mar 1918, noted "released."6 |
Marriage* | Dec 1919 | On Dec 1919 aged 27 Arthur Edgar Bandy married Margaret Robinson in Bedford, BDF, ENG.7 |
Residence* | Sep 1932 | In Sep 1932 Arthur lived at Ceder Ave, Chelmsford, ESS, ENG, fined 10/-s for the oversight of not renewing his driving licence.8 |
1939 Register* | 29 Sep 1939 | He is listed in the 1939 Register with Margaret Robinson at 32 Cedar Avenue, Chelmsford, ESS, ENG, the entry contains 25 Mar 1892 Male Bank Manager & 27 Mar 1892 Female Unpaid Domestic Duties.3 |
Occupation* | 1942 | In 1942 Arthur Edgar Bandy was a Bank Manager. |
Probate* | 3 Oct 1942 | Arthur was granted probate of Mary Elizabeth Rich's estate on 3 Oct 1942; Of The Myrtles. Probate of her, widow, who died 8.8.1942, granted at Llandudno to Arthur Edgar BANDEY, Bank Manager. Effects. £1,819.7.0d.9,10 |
Death* | 13 Dec 1986 | Arthur Edgar Bandy died at age 94 , Chichester, SSX on 13 Dec 1986 (Born About 1892.)11,12 |
Probate* | 23 Mar 1987 | His estate was probated on 23 Mar 1987 at Brighton, SSX, ENG, of 78 Felpham Way Bognor Regis died 13 Dec 1986 £88788.12 |
Citations
- [S50] 1901 Census.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ:PJ: GRO 3b 336(C:3) Jun Q 1892 Bedford.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: RG101/1492B/028/36 Letter Code: DBPE.
- [S106] Educational Records: "Education: FmP: National School Admission Registers & Log-Books 1870-1914 image seen."
- [S93] Findmypast.com: UK 1911 Census"Findmypast.com 1911Beta RG14PN8882 RG78PN467 RD174 SD5 ED17 SN104."
- [S11] International Genealogical Index (IGI) :Indian army list, April 1921 Published in 1921 Source: FamilySearch: Page 385 ...Bandey, Arthur Edgar (Geneanet).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3b 970(D:18)x-refd.
- [S38] Newspaper Cutting :News Report: Essex Newsman 17 September 1932.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: Probate Records.
- [S58] Public Record Office/ National Archives Indexed Document :Probate: Ancestry: England & Wales, National Probate Calendar (Index of Wills and Administrations), 1858-2010.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO Reg1286/Vol18/Page1524(D:72).
- [S100] National Archives.
Arthur Edward Bandy
from BillionGraves.com
b. Mar 1895, d. 12 May 1917
Birth* | Mar 1895 | Arthur Edward Bandy , son of William Henry Bandy and Eleanor J Davison, was born in Mar 1895 at Leigh, LAN, ENG.1 |
Census* | 31 Mar 1901 | Arthur Edward Bandy appeared on the census of 31 Mar 1901 at 282 Chapel St, Leigh, LAN, ENG; son age 6.2 |
(Witness) Census 1911 | 2 Apr 1911 | He appeared as Arthur is an Apprentice Moulder in the household of William Henry Bandy and Eleanor J Davison in the 1911 census at Twiss Green, Newchurch, at Warrington; William is a General Labourer.3 |
Marriage* | Dec 1915 | On Dec 1915 aged 20 Arthur Edward Bandy married Sarah E Derbyshire in Leigh, LAN, ENG.4 |
Burial* | 12 May 1917 | Arthur Edward Bandy was buried on 12 May 1917 at Caberet-Rouge British Cemetery, Souchez, Pas-de-Calais, FRA; Grave Reference: XXX. F. 3. commemorated with a named Cross 30 F 3 (only one of a large batch with a name).5 |
Death* | 12 May 1917 | Arthur Edward Bandy died at age 22 on 12 May 1917 (Private, 5084, 10th Battalion. Lancashire Fusiliers, Killed in action in France).5 |
Citations
- [S6] General Register Office Index Entry :GRO Ref: 8c 310.
- [S50] 1901 Census :RG13 3589 85 3 17.
- [S93] Findmypast.com: UK 1911 Census"Census 1911: Findmypast.com (RG14PN23202 RG78PN1356 RD460 SD2 ED11 SN116)."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 8c 535(D:17).
- [S43] War Graves Commission :Death: War Graves Commission 1917.05.12.
Arthur Ernest Bandy1,2,3
b. Dec 1914, d. Jun 1915
Birth Reg* | Dec 1914 | Arthur Ernest Bandy's birth was registered in at Colchester, ESS, ENG, in the quarter ending at the end of Dec 1914.1,2,4 |
Baptism | 15 Feb 1915 | He was baptized on 15 Feb 1915 at ESS, ENG; Arthur Ernest, son of Frederick & Augusta.3 |
Death Reg* | Jun 1915 | His death was registered in the quarter ending the end of Jun 1915 at Colchester, ESS, ENG.1,5 |
Citations
- [S9] Researcher: Ken Bandy including his extract and work on the GRO Indexes.
- [S19] Researcher: Olivia Bandy in Australia.
- [S107] Baptism Records :Geneanet: Genealogy Society Indexes: BANDY Arthur Ernest
Type of record : Christening 02/15/1915 Essex, England, United Kingdom
Father's name : BANDY Frederick Mother's Last Name : BANDY Augusta.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 4a 1498(D:13a).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 4a 818(D:3A).
Arthur Ernest Bandy1,2
b. 25 Aug 1915, d. 8 Oct 1966
Birth* | 25 Aug 1915 | Arthur Ernest Bandy , son of Henry William Bandy and Elizabeth Ann Crabb, was born on Wednesday, 25 Aug 1915 at Llandilofawr, CMN, WLS.1,3 |
(Witness) 1939 Register | 29 Sep 1939 | Arthur Ernest Bandy appeared as 25 Aug 1915 Male Assistant Plumber at the same address as Henry William Bandy and Elizabeth Ann Crabb in the 1939 Register at Stable Yard Cottage D? Castle Llandilo, at Llandeilo; 08 Oct 1871 Male Chauffeur & 06 Oct 1874 Female Unpaid Domestic Duties.3 |
(Witness) Marriage | 27 Oct 1962 | Arthur Ernest Bandy witnessed the marriage of Henry George Bandy and Mary Emerson on 27 Oct 1962 at the Register Office, Edmonton, MDX, ENG; both of 18 Putney Rd Enfield. He is a widower, Manager of a Hardware Shop and she is a divorcee, an Office Clerk.4,5 |
Death* | 8 Oct 1966 | Arthur Ernest Bandy died at age 51 on 8 Oct 1966.2 |
Death Reg | Dec 1966 | His death was registered in the quarter ending the end of Dec 1966 at Brent, MDX, ENG: age 50.6 |
Probate* | 5 Dec 1966 | His estate was probated on 5 Dec 1966 at 25 Aberdeen Rd, Dollis Hill, LND, ENG, Arthur Ernest died 8 Oct 1966. £5059 to Henry George BANDY shop manager [his brother].2 |
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 11a 2552(D:13).
- [S100] National Archives.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: Ref: RG101/7222F/007/44 Letter Code: XEFP.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 5e 671(D:65a).
- [S14] Certified Copy of Birth Marriage or Death Entry :Marriage: M Cert 60 Edmonton 1962 Dec Q GRO 5e 671 ( from Paul Watts) Edmonton 1962.10.27.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Death: PJ: GRO 5a 271(D:62a) Brent 1966.12.00.
Arthur Frederick William Bandy1
National Roll of the Great War
b. 27 Mar 1889, d. Mar 1959
Birth* | 27 Mar 1889 | Arthur Frederick William Bandy , son of Frederick Bandy and Emma Swainston, was born on Wednesday, 27 Mar 1889 at Harpenden, HRT, ENG.1,2,3 |
Baptism | 15 Sep 1889 | Arthur Frederick William Bandy was baptized on 15 Sep 1889 at Harpenden, HRT, ENG; born 27 March 1889, son of Frederick (labr) & Emma.4 |
(Witness) Census 1891 | 5 Apr 1891 | He was listed as Arthur is two in the household of Frederick Bandy and Emma Swainston in the 1891 census at sched 144 Heathfield, at Harpenden; Frederick is 38, a Threshing Machine operator, Emma is 34.5 |
Census* | 31 Mar 1901 | Arthur Frederick William Bandy appeared on the census of 31 Mar 1901 at Wheathampstead Road, Harpenden, HRT, ENG; son age 12.1 |
(Witness) Census 1911 | 2 Apr 1911 | He appeared as Arthur, 22, is a laundryman. in the household of Frederick Bandy and Emma Swainston in the 1911 census at Wheathampstead Rd, at Harpenden; Frederick is now a Cycle Agent.6 |
Marriage* | Dec 1916 | On Dec 1916 aged 27 Arthur Frederick William Bandy married Emily Rowe in St Albans, HRT, ENG.7 |
(Witness) Death | Jun 1919 | Arthur Frederick William Bandy witnessed the Death of Emily Rowe in Jun 1919 at St Albans, HRT, ENG; age 29.8 |
Residence* | 1920 | In 1920 Arthur lived at Ivy Cottage, Queens Rd, Harpenden, HRT, ENG, also Myrtle Cottage, Queens Rd, R O in both.9 |
Marriage* | Jun 1924 | On Jun 1924 aged 35 Arthur Frederick William Bandy married Alice Besant in St Albans, HRT, ENG.10 |
Residence* | 1930 | In 1930 Arthur and Alice lived at 62 Southdown Rd, Harpenden, HRT, ENG.11 |
1939 Register* | 29 Sep 1939 | Arthur Frederick William Bandy is listed in the 1939 Register at 62 Southdown Road, Harpenden, HRT, ENG, the entry contains Air Raid Warden. Cycle Maker & repairer own account, b: 27Mar1889 & UDD b: 19apr1884.3 |
Death* | Mar 1959 | Arthur Frederick William Bandy died, St Albans, HRT in Mar 1959 (age 69).12 |
Citations
- [S50] 1901 Census.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 551(A:84a) Sep Q 1889 St Albans.
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: Ref: RG101/1604F/002/5 Letter Code: DEFD.
- [S107] Baptism Records :Baptism: FmP: Hertfordshire Baptisms Image.
- [S68] Ancestry.com :Ancestry.com image checked.
- [S93] Findmypast.com: UK 1911 Census"Census 1911: Findmypast.com 1911Beta (RG14PN7657 RG78PN377 RD139 SD1 ED5 SN2)."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 1587(D:17a).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 715(D:4).
- [S73] Electoral roll: "Electoral Roll: FmP: Electoral registers 1832-1932 Image Polling district or place: Harpenden 1920.00.00."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 1760(D:19).
- [S73] Electoral roll: "Electoral Roll: FmP: Electoral registers 1832-1932 Image Polling district or place: Harpenden 1930.00.00."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 4b 195(D:42).
Arthur G Bandy1
b. Mar 1917, d. May 1917
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 2a 1081(D:14).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 2a 879(D:3A) Jun 1917 Gravesend.
- [S10] Parish Register extracted by Derek Bandy :Burial: FmP: North West Kent Burials.
Arthur George Bandy1
b. 19 Sep 1906, d. Jun 1971
Birth* | 19 Sep 1906 | Arthur George Bandy , son of Harry Bandy and Sarah Jane Hyde, was born on Wednesday, 19 Sep 1906 at Biggleswade, BDF, ENG.1 |
(Witness) Census 1911 | 2 Apr 1911 | Arthur George Bandy appearedin the household of Harry Bandy and Sarah Jane Hyde in the 1911 census at Folley Rd, at Stotfold.2 |
Marriage* | Jun 1934 | On Jun 1934 aged 27 Arthur George Bandy married Cecilia Warboys in Biggleswade, BDF, ENG.3 |
1939 Register* | 29 Sep 1939 | Arthur George Bandy is listed in the 1939 Register with Cecilia Warboys at 49 Church Road, Stotfold, Biggleswade, BDF, ENG, the entry contains born 06 Sep 1907 Male Bricklayer General Foreman & born 20 Mar 1910 Female Unpaid Domestic Duties. Arthur gives his dob as 1907, but hs birth was registered in 1906.4 |
Death* | Jun 1971 | Arthur George Bandy died at age 64 , Hitchin, HRT in Jun 1971 (Born 19.9.1906.)1 |
Citations
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :B Index: PJ: GRO 3b 320(D:8A) D Index: PJ: GRO 4b 468(D:63a).
- [S93] Findmypast.com: UK 1911 Census"Findmypast.com 1911Beta ALBERT CHARLES (RG14PN8916 RG78PN469 RD175 SD2 ED13 SN31)."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3b 881(D.28).
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: Ref: RG101/2004E/002/31 Letter Code: DQGW.
Arthur James Bandy1
b. 21 Apr 1889, d. Mar 1966
Birth* | 21 Apr 1889 | Arthur James Bandy , son of Joseph Bandy and Sarah Morgan, was born on Sunday, 21 Apr 1889 at 60 West St, Dunstable, BDF, ENG.1,3 |
(Witness) Census 1891 | 5 Apr 1891 | Arthur James Bandy was listedin the household of Joseph Bandy and Sarah Morgan in the 1891 census at 58 West St, at Dunstable; Joseph, 31, is a Painter.4 |
Census* | 31 Mar 1901 | Arthur James Bandy appeared on the census of 31 Mar 1901 at 58 West St, Dunstable, BDF, ENG; son age 11, Scholar.5 |
(Witness) Census 1911 | 2 Apr 1911 | He appeared as Arthur, 21, is a warehouseman in the household of Sarah Morgan in the 1911 census at 88 West St, at Dunstable; Widowed Sarah, 49, has all 4 boys with her. She is still a Straw Hat Machinist.6 |
Marriage* | Sep 1916 | On Sep 1916 aged 27 Arthur James Bandy married Maud Adelaide J Owen in Luton, BDF, ENG.7 |
Census 1921* | 19 Jun 1921 | Arthur James Bandy and Maud Adelaide J Owen appeared in the 1921 census at 134 High Street, Dunstable, BDF, ENG. Arthur, 31 y 2 m, Head: Ladies Straw & Felt Hat Warehouse Man: A Warren & Sons: Crown Factory, Dunstable. Maude, 29 y 8 m, Wife. two little ones at home.8 |
1939 Register* | 29 Sep 1939 | Arthur James Bandy is listed in the 1939 Register with Maud Adelaide J Owen at 134 High St N, Dunstable, BDF, ENG, the entry contains born 21 Apr 1889 Male Ladies Felt hat steamer & born 27 Oct 1891 Female Unpaid Domestic Duties WVS ARP. (one closed record prob: Celia) Wido Maud M OWEN, b: 08 Mar 1868 Female Udd iss also in the house (Maud's mother?).9 |
Death* | Mar 1966 | Arthur James Bandy died at age 76 , Luton, BDF in Mar 1966 (Aged 76 Yrs).10 |
Citations
- [S6] General Register Office Index Entry :Luton 3B 427.
- [S14] Certified Copy of Birth Marriage or Death Entry.
- [S14] Certified Copy of Birth Marriage or Death Entry :GRO Ref: Luton 3B 427.
- [S8] 1891 Census :Census 1891: Ancestry.com Census Index image checked.
- [S50] 1901 Census.
- [S93] Findmypast.com: UK 1911 Census"Findmypast.com 1911Beta ARTHUR (RG14PN8986 RG78PN478 RD178 SD1 ED2 SN13)."
- [S6] General Register Office Index Entry :GRO Ref: Luton 3B 865.
- [S114] Findmypast.com: UK 1921 Census"FMP1921 Census Of England & Wales:GBC/1921/RG15/08001/0309/01."
- [S101] Derek BandyFind My Past, "1939 Register" :FmP: 1939 Register: Ref: RG101/1970G/019/2 Letter Code: NULL.
- [S6] General Register Office Index Entry :GRO Ref: Luton 4A 233 Aged 76 Yrs.
- [S6] General Register Office Index Entry :GRO Ref: Luton; 3B 703.
- [S6] General Register Office Index Entry :GRO Ref: Luton 3B 618.
Arthur John Bandy1
b. 3 Mar 1897, d. 31 May 1989
Birth* | 3 Mar 1897 | Arthur John Bandy , son of Thomas Bandy and Mary Hardy, was born on Wednesday, 3 Mar 1897 at Donald, VIC, AUS; born 03 Mar 1897.2,3,4 |
Milit-Beg* | 5 Jan 1942 | Arthur John Bandy began military service on 5 Jan 1942 Service Record Name BANDY, ARTHUR JOHN Service Australian Army Service Number V325817 Date of Birth 3 Mar 1897 Place of Birth DONALD, VIC Date of Enlistment 5 Jan 1942 Locality on Enlistment EAST ALBURY, NSW Place of Enlistment ALBURY, NSW Next of Kin ZIEBARTH, SARAH Date of Discharge 28 Mar 1944 Rank Private Posting at Discharge 6 Battalion WW2 Honours and Gallantry None for display Prisoner of War No.5 |
Marriage* | 22 Jul 1949 | On Friday, 22 Jul 1949 aged 52 Arthur John Bandy married Mary Elizabeth Wenke in Albury, NSW, AUS.6 |
Death* | 31 May 1989 | Arthur John Bandy died at age 92 , Albury, NSW on 31 May 1989 (born 03 Mar 1897 PLOT Lutheran, P 13 MEMORIAL ID 169947726 photo saved
Probate record: Western Sydney Record Office: NRS-13660-78-131-109433/89 Title Arthur John Bandy - Date of death 31/05/1989, Granted on 26/07/1989).3 |
Burial* | | He was buried at Walla Walla Cemetery, Walla Walla, NSW, AUS.3 |
Citations
- [S1] Researcher: Peter Bandy:.
- [S36] Researcher: Peter Bandy who provided most of the Australian data.
- [S22] Cemetery records :Death: "Find A Grave Index," database, FamilySearch (https://familysearch.org/ark:/61903/1:1:Q2DN-FDQG : 6 December 2016), Arthur John Bandy, 1989; Burial, Walla-Walla, Greater Hume Shire, New South Wales, Australia, Walla Walla Cemetery; citing record ID 169947726, Find a Grave, http://www.findagrave.com
- [S51] Birth record :Birth:Geneanet: Victoria Australia Genealogy Society Indexes -Birth Certificate regno: 10465
Birth: FmP: Victoria Births Transcription Registration number 10465.
- [S69] Public Web Site: "Australia WW2 Nominal Roll http://www.ww2roll.gov.au/."
- [S69] Public Web Site: "New South Wales Registry of Births, Deaths and Marriages Ref 18811/1949."
Arthur John Bandy1
b. Sep 1869, d. Sep 1937
Birth* | Sep 1869 | Arthur John Bandy , son of Jonah Bandy and Leonora Clark, was born in Sep 1869 at Milton Bryan, BDF, ENG.1,2 |
Census | 2 Apr 1871 | Arthur John Bandy appeared on the census of 2 Apr 1871 at Milton Bryan, BDF, ENG; son age 1.3 |
Census* | 3 Apr 1881 | He appeared on the census of 3 Apr 1881 at Square, Milton Bryan, BDF, ENG; son age 11.4 |
Marriage* | 26 May 1890 | On Monday, 26 May 1890 aged 20 Arthur John Bandy married Annie Hull in All Souls, Harlesden, Willesden, MDX, ENG,Arthur is 22, a labourer of Buckingham Rd, son of Jonas, a labourer. Annie is 24 of Harlesden, daughter of William a labourer..5,6,7 |
Census 1891* | 5 Apr 1891 | Arthur John Bandy and Annie Hull appeared in the 1891 census at 73 Buckingham Rd, Willesden, MDX, ENG. Arthur is a Carman.8 |
Census | 31 Mar 1901 | Arthur John Bandy appeared on the census of 31 Mar 1901 at 50 Queens Rd, Willesden, MDX, ENG; head age 36, Stonemasons Labourer.5 |
Census 1911* | 2 Apr 1911 | He and Annie Hull appeared in the 1911 census at 1 Denton Rd, Willesden, MDX, ENG. Arthur, 44, is a plasterer.9 |
(Witness) Marriage | 25 Dec 1911 | Arthur John Bandy witnessed the marriage of Arthur William Bandy and Ellen Elizabeth Bruce on 25 Dec 1911 at St Michael & all Saints, Hillside, Willesden, MDX, ENG; The groom is 20, a baker of 53 Brett Road. His father is Arthur, a labourer who appears to have also been a witness. The bride is 21 of the same address.10 |
Death* | Sep 1937 | Arthur John Bandy died, Hammersmith, MDX in Sep 1937 (age 67).11 |
Citations
- [S5] 1881 Census CD.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3b 379(B:90a) Woburn.
- [S68] Ancestry.com :Ancestry.com Census Index 1871 Census.
- [S5] 1881 Census CD :RG11/1638 f. 7.
- [S50] 1901 Census :RG13 1215 28 48 264.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Marriage: PJ: GRO 3a 219(C:4) Hendon 1890.06.00.
- [S10] Parish Register extracted by Derek Bandy :Marriage: GRO Ref: 3a 219/freeBMD Hendon 1890.06.00, Ancestry: London, England, Marriages and Banns, 1754-1921 forArthur Bandy, image seen.
- [S8] 1891 Census :Ancestry.com Census Index image checked.
- [S93] Findmypast.com: UK 1911 Census"Census 1911: Findmypast.com 1911Beta ARTHUR (RG14PN7092 RG78PN347 RD130 SD1 ED25 SN36)."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 455(D:16A).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Death: PJ: GRO 1a 190(D:20a).
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3a 215(C:3).
- [S6] General Register Office Index Entry :GRO Ref: 3a 186.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 3a 383(D:9), Death: PJ: GRO 5f 188(D:41).
Arthur John Bandy1
b. Sep 1869, d. Mar 1939
Birth* | Sep 1869 | Arthur John Bandy , son of David Bandy and Sarah Banks, was born in Sep 1869 at Dunstable, BDF, ENG.1,2 |
Census | 2 Apr 1871 | Arthur John Bandy appeared on the census of 2 Apr 1871 at Dunstable, BDF, ENG; son age 3 mths.3 |
Census* | 3 Apr 1881 | He appeared on the census of 3 Apr 1881 at 8 St Marys St, Dunstable, BDF, ENG; son age 11.4 |
(Witness) Census 1891 | 5 Apr 1891 | He was listed as Bricklayers Labr age 20 in the household of David Bandy and Judith White in the 1891 census at 36 Prosperous Row, at Dunstable.5 |
Marriage* | Sep 1895 | On Sep 1895 Arthur John Bandy married Laura Tompkins in Luton, BDF, ENG.6,7 |
Census | 31 Mar 1901 | Arthur John Bandy appeared on the census of 31 Mar 1901 at 29 Princes Street, Dunstable, BDF, ENG; marrried son age 29, Bricklayers labourer.6 |
Residence* | 1906 | In 1906 Arthur lived at 30 Princes St, Dunstable, BDF, ENG.8 |
Census 1911* | 2 Apr 1911 | He and Laura Tompkins appeared in the 1911 census at 30 Princes St, Dunstable, BDF, ENG. Arthur is a Bricklayers Labourer.9 |
Census 1921* | 19 Jun 1921 | Arthur John Bandy and Laura Tompkins appeared in the 1921 census at 61 Princes Street, Dunstable, BDF, ENG. Arthur, 50 y 6 m Head : Bricklayers, Labourer: Dunham Builder: Guildford St Luton. Laura, 48 y 2 m Wife. All 7 children are at home.10 |
Death* | Mar 1939 | Arthur John Bandy died at age 69 , Luton, BDF in Mar 1939 (age 68).11 |
Citations
- [S5] 1881 Census CD.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3b 379(B:90a) Woburn.
- [S68] Ancestry.com :Ancestry.com Census Index 1871 Census.
- [S5] 1881 Census CD :RG11/1646 f. 37.
- [S8] 1891 Census :Ancestry.com Census Index image checked.
- [S50] 1901 Census.
- [S6] General Register Office Index Entry :GRO Ref: 3b 885 X-refd with spouse.
- [S73] Electoral roll: "Electoral Roll: FmP: Electoral registers 1832-1932 Image Polling district or place: Luton 1906.00.00."
- [S93] Findmypast.com: UK 1911 Census"Findmypast.com 1911Beta ARTHUR (RG14PN8987 RG78PN478 RD178 SD1 ED3 SN100)."
- [S114] Findmypast.com: UK 1921 Census"FMP1921 Census Of England & Wales:GBC/1921/RG15/07998/0379/01."
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :PJ: GRO 3b 509(D:21).
- [S14] Certified Copy of Birth Marriage or Death Entry :B Cert 435 GRO Ref: 3b 410 Jun Q 1901 Luton.
- [S14] Certified Copy of Birth Marriage or Death Entry :B Cert 419 GRO 3b 354 Luton Dec Q 1903.
- [S25] Researcher: Peter G Jones' complete extract of the GRO Index :Birth: PJ: GRO 3b 671(D:13a) Luton 1913.06.00.
Arthur John Bandy1
b. 17 Nov 1884, d. Mar 1964
Birth* | 17 Nov 1884 | Arthur John Bandy , son of Edmond John Bandy and Rebecca Haseldine, was born on Monday, 17 Nov 1884 at Kensington, MDX, ENG.2,3 |
Baptism | 1 Mar 1885 | Arthur John Bandy was baptized on 1 Mar 1885 at Christ Church Notting Hill, Kensington, MDX, ENG; born 17 Jan 1885, son of Edward (Painter) and Rebecca 21 Acklam Rd.4 |
Education* | fr 18 Jun 1888 - 17 Apr 1891 | He was educated fr 18 Jun 1888 - 17 Apr 1891 at 55 Tindal St, Brixton, LND, ENG; attended St John the Divine School, Warham Street, Camberwell (Infants). Left with Standard 1.3 |
(Witness) Census 1891 | 5 Apr 1891 | He was listedin the household of Rebecca Haseldine in the 1891 census at 55 Tindal St, at Camberwell; Rebecca is 43 a widow"Mangler", Joseph and Arthur are living with her.5 |
Education | 2 Nov 1896 | Arthur John Bandy was educated on 2 Nov 1896 at Comber Grove School, Camberwell, SRY, ENG; AR Bandy Gender: Male age: 11 Birth Date: 17 Jan 1885 Admission Date: 2 Nov 1896 School: Comber Grove School Father: Edmund Bandy.6 |
Census* | 31 Mar 1901 | He appeared on the census of 31 Mar 1901 at 20 Tindal St, Lambeth, SRY, ENG; son age 16, Shop Boy.7 |
